Company Type:Buyer Update Time:2025-02-04 Peru, All year 2017 Buyer Transaction record 75 item
HScode 10
Times 75
Amount 98201.06
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171207 | File NO. | 20511017824 |
Importer | MAQUINARIAS Y HERRAMIENTAS R M S A C | ||
Importer code | 488457 | Import tariffs | 50.71 |
Importer address | AV. ARGENTINA NRO. 477 INT. 143 | ||
Importer block | LIMA | ||
Importer city | LIMA | Importer's state | LIMA |
Supplier | LAND W TOOLS LTD | ||
Loading port | SHANGHAI | ||
Origin | china | Loading country | CHINA |
HScode | 7325990000 | Import tariffs | 50.71 |
HScode description | Demas Manufacturas Moldeadas, De Fundicion, Hierro O Acero (P. Ej.: Buzones) | ||
Product description | JUEGO NUMEROS DE GOLPE,C&Z,S/M,;EN CAJA DE PLASTICO;USO:STEEL CODE PUNCH; REF. NO. HXJN11; 9 PC/SET; SIZE - MM : 12.0 X 12.0;JUEGO DE 9 PIEZAS;HIGH QUALITY, GERMANY STYLE, 40 CR STEEL, HARDENED: HRC = 50-56Translation | ||
Quantity | 50 | Gross weight | 40.94 |
Weight | 36.742 | Weight unit | UNIDAD |
Total price(USD) | 286.45 | CIF price (USD) | 299.009 |
Unit price USD (quantity) | 5.729 | Unit price USD (weight) | 7.7963 |
Freight | 9.323 | Insurance | 3.236 |
Commercial quantity | 50 | Commercial Unittype | SET |
Number of pieces | 0 | Unit | PACKAGE |
Year of production | - | Commodity status | NUEVO |
Mode of transport | MARITIMO | Carrier | COSMOS AGENCIA MARITIMA S.A. |
Agency | NEOCORP S.A.C. AGENCIA DE ADUANA | ||
Bank | 002 |
-
10HS Code
-
75Times
-
98201.06Amount
-
2Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171207 | 7325990000 | China | SHANGHAI | - | ||
20171207 | 8208100000 | China | SHANGHAI | - | ||
20171207 | 8208100000 | China | SHANGHAI | - | ||
20171207 | 8208100000 | China | SHANGHAI | - | ||
20171207 | 8208100000 | China | SHANGHAI | - | ||
20171207 | 8208100000 | China | SHANGHAI | - | ||
20171207 | 8208100000 | China | SHANGHAI | - | ||
20171207 | 8208100000 | China | SHANGHAI | - | ||
20171207 | 8208100000 | China | SHANGHAI | - | ||
20171207 | 8208100000 | China | SHANGHAI | - |